Playoff Finals September 23rd, 2026
| Date | Team | Score | League | Field |
|---|---|---|---|---|
| Upper Thames Brewery vs Vink Electric | 12 - 5 | Brooksy Division Championship | CF Diamond 1 6:30 | |
| Sudsys Nasty Ten vs Power Garage | 7 - 8 | Sudsy Division Consolation | CF Diamond 2 6:30 | |
| Top Coat Refinishing vs Source For Sports | 12 - 13 | Brooksy Division Consolation | CF Diamond 1 7:45 | |
| Adams Lumber vs Whalers | 7 - 9 | Gator Division Championship | CF Diamond 2 7:45 | |
| Cutchies vs The Pub | 17 - 13 | Sudsy Division Championship | CF Diamond 1 9:00 | |
| Shur-Way vs Sunrise Tremors | 15 - 11 | Gator Division Consolation | CF Diamond 2 9:00 |
